
Varsity
The goal of the Varsity Team is to exhibit the highest level of skill in the program including but not limited to: positional skill, well-rounded skill, reading, defensive positioning, offensive strategy, coachability, program leadership, and team cohesion.

Head Coach: Hannah Lindstrom
Assistant Coach: Beth Carlson
| # | Name | Position | Height | Grade |
| 1 | Olivia Anderson | L | 5’3″ | 10 |
| 10 | Isabel Benolken | DS | 5’5″ | 12 |
| 11 | Kate Friedner* | OH | 5’9″ | 12 |
| 12 | Kayla Larsen* | OH | 5’10” | 12 |
| 13 | Mariah Cave* | MH | 6’1″ | 12 |
| 15 | Morgan Mayer | S | 5’5″ | 12 |
| 17 | Kianna Osmundson | S/RH | 5’8″ | 10 |
| 20 | Nora Wiger | S/RH | 5’8″ | 11 |
| 27 | Eliana Taylor | MH | 5’9″ | 11 |
| 29 | Linnea Carlson* | RH | 6’0″ | 11 |
| Ali Bird | Manager | |||
| Jess Dittel-Hoeffler | Manager |
*Captain
Player stats can be found here.
JV
The goal of the JV Team is to develop in positional skill, over-all volleyball skill, volleyball IQ and strategy to a point that they can be Varsity contenders for the following season.

Coach: Nicole Graeve
| # | Name | Position | Height | Grade |
| 4 | Ella Hageman | L | 5’3″ | 11 |
| 7 | Kylie Sowka | DS | 5’1″ | 9 |
| 8 | Sophia Ramola | DS | 5’3″ | 11 |
| 9 | Calliegh McDowell | RH/DS | 5’2″ | 11 |
| 14 | Jazlyn Anderson | OH | 5’4″ | 11 |
| 18 | Mara Jacobson | OH | 5’7″ | 11 |
| 19 | Piper Chenal | MH | 5’10” | 11 |
| 23 | Mikenna Fritzke | MH | 5’11” | 10 |
| 24 | Lydia Kanewischer | S | 5’5″ | 9 |
| 26 | Audrey Weinzetl | S/RH | 5’9″ | 9 |
| 28 | Sophia Wille | S/DS | 5’5″ | 11 |
| 30 | Aubrey Perry | OH | 5’11” | 10 |
B-Squad
The goal of the B-Squad Team is to continue to build on tangible volleyball skills. Student-athletes will show improvement in volleyball IQ, game strategy, reading, and offensive (rotations and attacks) and defensive positioning. Student-athletes should have a solidified position with emphasized training for optimal performance.

Coach: Avery Bird
| # | Name | Position | Height | Grade |
| 1 | Claira Mattson | L | 5’3″ | 9 |
| 6 | Jayla Connolly | DS | 5’4″ | 9 |
| 8 | Lulu Leritz | RH | 5’6″ | 9 |
| 10 | Celina Decker | OH | 5’6″ | 10 |
| 12 | Keira Gabiou | S | 5’2″ | 9 |
| 14 | Sydney Reinitz-Husfeldt | DS | 5’3″ | 10 |
| 15 | Shamita Iyer | OH | 5’7″ | 10 |
| 16 | Leila Mezzano | MH | 5’8″ | 10 |
| 17 | Evelyn Olstad | RH | 5’7″ | 10 |
| 20 | Corrina Yang | DS | 5’3″ | 10 |
| 24 | Bella Pierce | S | 5’8″ | 10 |
| 27 | Mady Eagle | MH | 6’2″ | 10 |
| Alexa Crowley | Manager |
9th Grade
The 9th Grade Team competes as both 9A & 9B. The goal of the 9th Grade Team is to build tangible skills in volleyball repetitions, teamwork, athleticism, and general volleyball IQ

Coach: Katie Spooner
| # | Name | Position | Height | Grade |
| 1 | Gracie Goiffon | L | 5’3″ | 9 |
| 9 | Madisyn Mahoney | OH | 5’5″ | 9 |
| 11 | Aubrey Dusbabek | OH | 5’5″ | 9 |
| 12 | Kennedy Moxness | MH | 5’8″ | 9 |
| 13 | Iliana Duin | S | 5’3″ | 9 |
| 18 | Madelyn Moore | MH | 5’8″ | 9 |
| 19 | Maya Wood | DS | 5’4″ | 9 |
| 21 | Zoey Stineman | S | 5’3″ | 9 |
| 25 | Rylee Williams | MH | 5’9″ | 9 |
| 26 | Brenna Meredith | MH | 5’8″ | 9 |
| 28 | Aaliyah Anderson | DS | 5’5″ | 9 |
| 29 | Kennedy Marshall | OH | 6’0″ | 9 |
| 30 | Avery Remitz | MH | 5’9″ | 8 |
| 32 | Olivia Schleif | MH | 6’2″ | 9 |
| 33 | Lily Cave | RH | 5’11” | 9 |
| 35 | Kylie Kvale | OH | 5’8″ | 9 |
| Addi Warden | Manager |
